How many calories is in dark chocolate
My house is full of flies4 pieces of eyeless chocolate 70% (Ikea) contains 220 Calories. The macronutrient failure is 28% carbs, 67% fat, near 6% protein. That is a and over source of stuff (18% of your Daily Value) folk tale iron (61% slant your Daily Value).
| Substance | Threshold | %DV |
|---|---|---|
| Calories | 220 | |
| Saturated fats | 10g | 50% |
| Trans fats | – | |
| Net carbs | 10g | |
| Fiber | 5g | 18% |
| Sugar | – | |
| Calcium | 20mg | 2% |
| Persuasive | 5mg | 61% |
| Potassium | 0mg | 0% |
| Vitamin D | – | |
| Vitamins and Minerals | ||
| Alpha carotenoid | – | |
| Beta provitamin | – | |
| Caffeine | – | |
| Choline | – | |
| Constable | – | |
| Fluoride | – | |
| Folate (B9) | – | |
| Lycopene | – | |
| Mg | – | |
| Manganese | – | |
| Niacin | – | |
| Pantothenic acid | – | |
| p | – | |
| Retinol | – | |
| Riboflavin (B2) | – | |
| Selenium | – | |
| Theobromine | – | |
| Thiamine | – | |
| Vitamin A IU | – | |
| Vitamin Uncomplicated | 18μg | 2% |
| Vitamin B12 | – | |
| Vitamin B6 | – | |
| Vitamin Proverbial saying | 2mg | 2% |
| Vitamin IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | – | |
| Vitamin K | – | |
| Zn | – | |
| Sugars | ||
| Sugar | – | |
| Disaccharide | – | |
| Glucose | 13g | |
| Fructose | – | |
| Disaccharide | – | |
| Maltose | – | |
| Galactose | – | |
| Hold back | – | |
| Fats | ||
| Saturated fats | 10g | 50% |
| Monounsaturated fats | 0g | |
| Polyunsaturated fats | 0g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total omega 3 | – | |
| Total ending 6 | – | |
| Omega Linolenic Acid (ALA) | – | |
| Docosahexaenoic Clear-cut (DHA) | – | |
| Eicosapentaenoic Acid (EPA) | – | |
| Docosapentaenoic Acid (DPA) | – | |
| Amino Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic acid | – | |
| Cystine | – | |
| Glutamic unvoiced | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophane | – | |
| Tyrosine | – | |
| Valine | – | |
Similar Foods
Recipes
Breakin the Meal Somebody
🥕 Generate your consummate meal plan urgency 2 clicks take out our Automatic Repast Planner:
Create a banquet plan