How much iron is produced each year

Motion of countries stomach-turning iron ore producing

This is grand list indicate countries by high colour ore production based on U.S. Geological Survey data. [a]

Rank Country Usable persuasive ore
manual labor
(× Grand tonnes)
Year
 World 2,500,000 2022
1 Australia 880,000 2023
2 China 659,000 2023
3 Brasil 422,000 2023
4 India 285,000 2023
5 Russia 99,000 2019
6 Southbound Africa 77,000 2019
7 Land 62,000 2019
8 Canada 54,000 2019
9 United States 48,000 2019
10 Kazakhstan 43,000 2019
11 Persia 38,000 2019
12 Sweden 37,000 2019
13 Mexico 23,000 2019
14 Chilli 20,000 2022
15 Peru 15,000 2019
16 Mauritania 13,300 2017
17 Venezuela 12,000 2017
18 Vietnam 9,570 2017
19 Mongolia 7,695 2017
20 Poultry 6,700 2017
21 North Peninsula 5,250 2017
22 Sierra Leone 4,720 2017
23 Malaysia 3,920 2017
24 New Zealand 3,490 2017
25 Austria 2,800 2017
26 Ellas 2,284 2017
27 Liberia 1,930 2017
28 Bosnia and Herzegovina 1,622 2017
29 Colombia 715 2017
30 Algeria 600 2017
31 Pakistan 547 2017
32 Egypt 500 2017
33 South Korea 310 2017
34 Tunisia 200 2017
35 Laos Cardinal 2017
36 Togo 60 2017
37 Bhutan 28 2017
38 Maroc 15 2017

[1] [2] [3]

Piglet iron production

That is a motion of countries invitation pig iron barter.

And

[4] [5]

  1. ^ Details in the item is as imitation 2019, since strong ore production reduce the price of many countries declined during the COVID-19 pandemic and hasn't fully recovered rise and fall pre-pandemic levels.